EASYPELL PERFORMS LIKE A GAS BOILER
Pellet fuel feeds the primary combustion from underneath without disturbing the "burn" the products of this combustion are wood gasses, these rise into the stainless steel secondary combustion unit, where more air is injected, the mixture burns at around 800°C.
In effect this is a modulating gas burner using the wood gas. These very hot gasses are then re-circulated around this unit giving a tertiary combustion. The hot gasses then pass through the heat exchangers giving up their energy to the boiler water.
SEMI-AUTOMATIC HEAT EXCHANGER CLEANING SYSTEM
SELF-CLEANING BURNER PLATE
AUTOMATIC IGNITION
CERTIFIED BURN-BACK PROTECTION SYSTEM
INTEGRATED PREHEATED RETURN
AUTOMATIC FUEL DIAGNOSTIC SYSTEM
SPEED-CONTROLLED-COMBUSTION FAN
READY TO PLUG IN
Specifications | Units | Easypell 16 | Easypell 20 | Easypell 25 | Easypell 32 |
---|---|---|---|---|---|
Boiler - Rated power | kW | 16 | 20 | 25 | 32 |
Boiler - Partial load | kW | 5 | 6 | 8 | 10 |
Width - Transport | mm | 1,148 | 1,180 | ||
Width - Total | mm | 1,206 | 1,232 | ||
Width - Boiler | mm | 695 | 728,5 | ||
Height - Boiler | mm | 1,091 | 1,242 | ||
Height - Filler unit | mm | 1,267 | 1,517 | ||
Min. width for access | mm | 690 | 775 | ||
Connections - Dimensions | Zoll | 1" | 5/4" | ||
Height of boiler connection - flow/return | mm | 905 | 1,110 | ||
Flue spigot - Height of connection | mm | 645 | 844 | ||
Weight | kg | 320 | 400 | ||
Boiler efficiency rated power | % | 93,1 | 93,6 | 94,3 | 95,2 |
Boiler efficiency partial power | % | 91,2 | 92,0 | 93,0 | 94,4 |
Boiler efficiency rated power | % | 93,1 | 93,6 | 94,3 | 95,2 |
Water capacity | l | 70 | 108 | ||
Filler unit capacity | kg | 125 | 108 | ||
Fire vault temperature | °C | 900 - 1,100 | |||
Fire vault pressure | mbar | -0,01 | |||
Need of draught rated power/partial load | mbar | 0,08/0,03 | |||
Flue gas temperature rated power* | °C | 160 | |||
Flue gas temperature partial load* | °C | 100 | |||
Flue gas inertia current rated power* | kg/h | 28,2 | 37,6 | 45,1 | 52,6 |
Flue gas inertia current partial load* | kg/h | 9,4 | 11,3 | 13,5 | 16,2 |
Flue gas volume rated power | m3/h | 34,9 | 46,5 | 55,8 | 74,4 |
Flue gas volume rated load | m3/h | 10 | 12 | 14,4 | 17,2 |
E - Flue spigot diameter | mm | 130 | 150 | ||
Chimney diameter | According to chimney calculation | ||||
Chimney construction | Withstand himidity | ||||
Electrical connection | 230 VAC, 50 Hz, 13A | ||||
* flue gas temperature can be changed |